<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Whole Milk Challenge</title>
	<atom:link href="http://www.babybites.info/2008/05/29/the-whole-milk-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.babybites.info/2008/05/29/the-whole-milk-challenge/</link>
	<description>Transforming a picky eater into a healthy eater.  A guide for parents of picky eaters that actually works.</description>
	<lastBuildDate>Wed, 11 Jan 2012 20:38:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: BabyBites.info &#8211; Transforming a picky eater into a healthy eater.&#187; Stretch Grocery $$$ &#187; My Unofficial Costco Organic Foods List</title>
		<link>http://www.babybites.info/2008/05/29/the-whole-milk-challenge/comment-page-1/#comment-9853</link>
		<dc:creator>BabyBites.info &#8211; Transforming a picky eater into a healthy eater.&#187; Stretch Grocery $$$ &#187; My Unofficial Costco Organic Foods List</dc:creator>
		<pubDate>Fri, 16 Apr 2010 12:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.babybites.info/2008/05/29/the-whole-milk-challenge/#comment-9853</guid>
		<description>[...] Milk, but it&#8217;s 1 percent (Whole milk is a whole food, children need healthy fats, see &#8220; Whole Milk Challenge.&#8221;) [...]</description>
		<content:encoded><![CDATA[<p>[...] Milk, but it&#8217;s 1 percent (Whole milk is a whole food, children need healthy fats, see &#8220; Whole Milk Challenge.&#8221;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy</title>
		<link>http://www.babybites.info/2008/05/29/the-whole-milk-challenge/comment-page-1/#comment-9822</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Wed, 14 Apr 2010 16:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.babybites.info/2008/05/29/the-whole-milk-challenge/#comment-9822</guid>
		<description>We&#039;ve never stopped giving our 7.5 and 5 year old boys whole milk.  They are in the 50% for weight, whereas their friends who drink lowfat milk are much heavier.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve never stopped giving our 7.5 and 5 year old boys whole milk.  They are in the 50% for weight, whereas their friends who drink lowfat milk are much heavier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.babybites.info/2008/05/29/the-whole-milk-challenge/comment-page-1/#comment-66</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 30 May 2008 03:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.babybites.info/2008/05/29/the-whole-milk-challenge/#comment-66</guid>
		<description>I&#039;m glad to see this post.  Conventional thought says to stop giving your child whole milk once they turn two.  My daughter is three, and we continue to give her whole milk.  She was a preemie, and is still very small for her age.  I figure whole milk is good calories for her and have just kept at it.  We&#039;re working on switching to more whole grains to cut down on the white flour.  Every little change makes a difference!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to see this post.  Conventional thought says to stop giving your child whole milk once they turn two.  My daughter is three, and we continue to give her whole milk.  She was a preemie, and is still very small for her age.  I figure whole milk is good calories for her and have just kept at it.  We&#8217;re working on switching to more whole grains to cut down on the white flour.  Every little change makes a difference!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

